To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 12-24-36-60-72-84  
2 51.00° 24-72  
3 43.00° 12-36-60-84  
4 44.30° 22-26-70-74  
5 44.70° 23-25-71-73  
6 43.00° 10-38-58-86  
7 48.00° 03-45-51-93  
9 68.00° 96-48  
8 90.00° 96-48  
10 48.00° 05-43-53-91  
11 49.50° 02-46-50-94  

Crown

C1 52.10° 12-24-36-60-72-84  
C2 52.10° 96-48  
C3 37.00° 96-48  
C4 37.00° 12-24-36-60-72-84  
C5 12.70° 96-48  
C6 12.70° 12-24-36-60-72-84  
C7 0.00° Table